$PEPECOIN vs $ASS: social heat, real people, market size
PEPECOIN has a Heat Score of 0 with 145 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS has 1.4× the human conversation of $PEPECOIN, while $PEPECOIN is 1.7× larger by market cap.
| Metric | $PEPECOIN | $ASS |
|---|---|---|
| Heat Score | 0 () | 100 (On fire) |
| Contributors 24h | 145 | 204 |
| Interactions 24h | 40.5K | 82.8K |
| Posts 24h | 352 | 323 |
| Sentiment | 86/100 | 85/100 |
| Spam share 7d | — | 3.4% |
| Price | $0.1248 | $0.000000000804 |
| 24h change | -25.6% | -2.4% |
| Market cap | $12.67M | $7.42M |
| Rank | #781 | #974 |
| From all-time high | — | -97.7% |
| Age | 3.4 years old | 5.4 years old |
| Chain | ethereum, solana | bnbchain |
| DEX liquidity | $1.69M | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.071% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:06 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $PEPECOIN stands in the memecoin rankings
$PEPECOIN is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEPECOIN vs $OSAK · $PEPECOIN vs $SHI · $PEPECOIN vs $PUFF · $PEPECOIN vs $MEME · $PEPECOIN vs $MAXETH