$PEPECOIN vs $TOBY: social heat, real people, market size
PEPECOIN has a Heat Score of 0 with 145 contributors in 24h; Troll Dog scores 35 with 51. $PEPECOIN has 2.8× the human conversation of $TOBY, while $PEPECOIN is 2.7× larger by market cap.
| Metric | $PEPECOIN | $TOBY |
|---|---|---|
| Heat Score | 0 () | 35 (Warm) |
| Contributors 24h | 145 | 51 |
| Interactions 24h | 40.5K | 11.4K |
| Posts 24h | 352 | 153 |
| Sentiment | 86/100 | 81/100 |
| Spam share 7d | — | 9.5% |
| Price | $0.1248 | $0.00000001256 |
| 24h change | -25.6% | +0.2% |
| Market cap | $12.67M | $4.78M |
| Rank | #781 | #1136 |
| From all-time high | — | -84.5% |
| Age | 3.4 years old | 2.5 years old |
| Chain | ethereum, solana | base |
| DEX liquidity | $1.69M | $234.03K |
| CEX listings | 0 | 0 |
| Social dominance | 0.071% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:06 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $PEPECOIN stands in the memecoin rankings
$PEPECOIN is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEPECOIN vs $OSAK · $PEPECOIN vs $SHI · $PEPECOIN vs $PUFF · $PEPECOIN vs $MEME · $PEPECOIN vs $MAXETH